ClimbLog
Tieton River Rocks, Washington
| 06/17/08 | Western Front (5.3); Rough Boys (5.5) - led; Mush Maker (5.7); Double Trouble (5.5) - led; Twin Cracks (5.6) |
| 06/18/08 | Straight Talk (5.10a) |
Local: Pennsylvania & Maryland
| 05/04/08 | Safe Harbor, PA (sport routes): led 4, followed 1. Rating 5.8/5.9 |
| 05/06/08 | Rocks State Park, MD (top rope): did 5 climbs, rating 5.9 and below |
Boulder, Colorado
| 04/25/08 | Flagstaff: Bouldering - Three of a kind rock; Monkey Traverse etc |
| 04/29/08 | Eldorado Canyon State Park: Yellow Spur (5.9) - followed p1; The Bastille Crack p1 (5.7) - top-roped; The Bastille Crack p1 variation (5.10c) - top-roped |
Red Rock Canyon
| 03/29/08 | Hop Route Direct (5.8) – led p1 (5.8); Chrysler Crack (5.9) top-roped |
| 03/30/08 | Cookie Monster p1 (5.6) – led p1 [bailed] |
| 03/31/08 | Crimson Chrysalis p1-p3 (5.8+) – led p1 (5.7), p3 (5.8+) [bailed] |
| 04/03/08 | Beulah’s Book (5.7 variation); Solar Slab (followed 5.9 finger crack var) |
| 04/04/08 | Mount Wilson Attempt – Sentimental Journal (5.9) – followed p1 [bailed] |
| 04/05/08 | Lotta Balls (5.8) – led p1, p2, p4 |
| 04/08/08 | Olive Oil (5.7) – led p1, p3, p5 |
| 04/09/08 | Birdland (5.7+) – led p1, p3, p5 |
| 04/10/08 | Dark Shadows (5.8) – led p3; Chasing Shadows (5.8+) – led p4 |
| 04/16/08 | Tunnel Vision (5.7) – led p1, p3, p5 |
| 04/17/08 | Crimson Chrysalis (5.8) – led p2, p4, p6, p8, p9 |
| 04/18/08 | Ragged Edges (5.8) – led p1 |
| 04/19/08 | Pink Tornado Left (5.9) – followed |
| 04/20/08 | Black Magic (5.8) – led p1, p3 |
Red Rock Canyon; 12/29/07 ~ 01/12/08
Yosemite Valley; 10/13/07 ~ 10/21/07
Gunks; 09/16/07 ~09/17/07 & 10/06/07 ~ 10/09/07
| 09/16/07 | Arch (5.5) - led p1, p2 (5.4 variation); Bloody Bush (5.5) - led p1 |
| 09/17/07 | Horseman (5.5) - led; Rhododendron (5.6) - led |
| 10/06/07 | Frog’s Head (5.5) - led p2 |
| 10/08/07 | Jackie (5.5) - followed p1; Classics (5.7) - followed p1; RMC (5.4) - led p1; Betty (5.3) - led p1; Raubenheimer Special (5.7) - followed p1 |
| 10/09/07 | High Exposure (5.6) - led p1 (5.4) |
New River Gorge, Seneca Rocks; 09/01/07 ~ 09/03/07
| 09/01/07 | New River Gorge Junkyard Wall: Jumpin’ Jack Flash (5.7) - top-roped & mock-led; New Yosemite (5.9) - top-roped; The Distortionist (5.6) - led; Team Jesus (5.10b) - top-roped |
| 09/02/07 | New River Gorge Dog Wall: Poodle with a Mohawk (5.1) - led; Themetime (5.6) - led first 2/3 |
| 09/03/07 | Seneca Rocks Lower Slabs: R2D2 (5.5) - led; Scuttle (5.7) - led |



